Swiss subsidiaries
Name | Annual Report | Financial Condition Report |
Zurich Insurance Company Ltd |
EN (2.2 MB/PDF) | EN (578 KB/PDF) |
Zurich Life Insurance Company Ltd | EN (362 KB/PDF) | EN (366 KB/PDF) |
Zurich Insurance Group | EN (16 MB/PDF) | EN (510 KB/PDF) |
Zurich Reinsurance Company Ltd | EN (358 KB/PDF) | EN (369 KB/PDF) |
Orion Rechtsschutz-Versicherung AG | DE (640 KB/PDF) | DE (237 KB/PDF) |
European subsidiaries
Country | Legal entity / Solvency and Financial Condition reports (SFCR) |
Austria | Zurich Versicherungs-Aktiengesellchaft |
Germany |
Zurich Deutscher Herold Lebensversicherung Aktiengesellschaft DA Deutsche Allgemeine Versicherung AG Real Garant Versicherung AG |
Ireland | Zurich Life Assurance plc |
Italy | Zurich Investments Life S.p.a. |
Luxembourg | Zurich Eurolife SA |
Portugal | Zurich Companhia de Seguros Vida SA |
Spain | Zurich Vida Compania de Seguros y Reaseguros SA Bansabadell Vida SA de Seguros y Reaseguros Bansabadell Seguros Generales SA de Seguros y Reaseguros |
UK | Zurich Assurance Ltd |
ZIP | Zurich Insurance plc |
Other subsidiaries
Name | Download |
Annual Statement of Zurich American Insurance Company |
EN (13 MB/PDF) |
Combined Annual Statement of Zurich American Insurance Company and Affiliates |
EN (1.6 MB/PDF) |