Dividend per Zurich Insurance Group Ltd registered share
Zurich Insurance Group intends to maintain its current attractive dividend policy and proposes a target pay-out ratio of around 75% of net income attributable to shareholders, subject to a minimum of the prior year dividend per share, with dividend increases based on sustainable earnings growth
Year | Payment date as from | Total dividend | Paid from available earnings1 | Paid from capital contribution reserve |
---|---|---|---|---|
2023 | 16 April 2024 | CHF 26.00 | CHF 26.00 | -- |
2022 | 14 April 2023 | CHF 24.00 | CHF 24.00 | -- |
2021 | 12 April 2022 | CHF 22.00 | CHF 20.35 | CHF 1.65 |
2020 | 13 April 2021 | CHF 20.00 | CHF 20.00 | -- |
2019 | 7 April 2020 | CHF 20.00 | CHF 20.00 | -- |
2018 | 9 April 2019 | CHF 19.00 | CHF 19.00 | -- |
2017 | 10 April 2018 | CHF 18.00 | CHF 16.60 | CHF 1.40 |
2016 | 04 April 2017 | CHF 17.00 | CHF 11.30 | CHF 5.70 |
2015 | 05 April 2016 | CHF 17.00 | -- | CHF 17.00 |
2014 | 09 April 2015 | CHF 17.00 | -- | CHF 17.00 |
1 Gross dividend, subject to 35% Swiss withholding tax